Schedule | 21-317 Functional Inequalities
The proposed weekly course arc and fixed calendar dates for 21-317 in Fall 2026.
21-317 · Fall 2026
Schedule
Weekly mathematical themes, preparation, deliverables, and fixed university calendar dates.
Proposed This topic order is a planning framework, not yet the assigned schedule.
The schedule below is a proposed course arc based on the published course scope. Readings, exercises, presentation dates, and project milestones will be added as they are assigned. A substantive change will be recorded both here and in the announcement archive.
| Week | Dates | Planned mathematical focus | Calendar notes and milestones |
|---|---|---|---|
| 1 | Aug. 24–28 | Orientation; functional inequalities as analytic and probabilistic tools | First day of classes: Aug. 24 |
| 2 | Aug. 31–Sept. 4 | Poincaré inequalities, variance, and basic examples | Semester add deadline: Sept. 4 |
| 3 | Sept. 7–11 | Spectral gaps and variance decay | No class Monday, Sept. 7 (Labor Day) |
| 4 | Sept. 14–18 | Sobolev inequalities and scaling | Presentation preparation begins |
| 5 | Sept. 21–25 | Isoperimetric inequalities | Readings and exercises to be posted |
| 6 | Sept. 28–Oct. 2 | Gaussian space and concentration of measure | Student meetings as scheduled |
| 7 | Oct. 5–9 | Logarithmic Sobolev inequalities and entropy | Semester drop deadline: Oct. 5 |
| — | Oct. 12–16 | Fall break | No classes |
| 8 | Oct. 19–23 | Markov semigroups, dissipation, and equilibrium | Student-led readings continue |
| 9 | Oct. 26–30 | Discrete functional inequalities | Presentation schedule to be posted |
| 10 | Nov. 2–6 | Applications in analysis, probability, and related fields | University has no classes Tuesday, Nov. 3 |
| 11 | Nov. 9–13 | Student-led topics and synthesis | Expository-paper milestones to be posted |
| 12 | Nov. 16–20 | Student-led topics and synthesis | Final-project preparation |
| 13 | Nov. 23–27 | Monday meeting; independent project work | No classes Wednesday–Friday, Nov. 25–27 |
| 14 | Nov. 30–Dec. 4 | Final projects, presentations, and course synthesis | Last day of classes: Dec. 4 |
Fixed university dates
Aug. 24First day of classes
Sept. 7Labor Day · no classes
Oct. 12–16Fall break · no classes
Nov. 25–27Thanksgiving break · no classes
Dec. 4Last day of classes
Dec. 7–14Final-examination period
The course uses a team final project in place of a final examination. Consult the official 2026–27 academic calendar for university deadlines and any later revisions.